STATE EXAMS 2026 FIRST SESSION - LIST OF QUALIFIED PROFESSORS_ARCHITECTURE AREA
Below is the list of candidates qualified to take the State exam in the Architecture Area - first session 2026.
| SESSION | PROFESSION | PRE-MATRICTION | OUTCOME |
| First Session | Architect section A | 22 | ENABLED* |
| First Session | Architect section A | 15 | ENABLED* |
| First Session | Architect section A | 13 | ENABLED* |
| First Session | Architect section A | 2 | ENABLED* |
| First Session | Architect section A | 5 | ENABLED* |
| First Session | Architect section A | 1 | ENABLED* |
| First Session | Architect section A | 31 | ENABLED* |
| First Session | Architect section A | 35 | ENABLED* |
| First Session | Architect section A | 16 | ENABLED* |
| First Session | Architect section A | 27 | ENABLED* |
| First Session | Architect section A | 23 | ENABLED* |
| First Session | Architect section A | 21 | ENABLED* |
| First Session | Architect section A | 6 | ENABLED* |
| First Session | Architect section A | 37 | ENABLED* |
| First Session | Architect section A | 4 | ENABLED* |
| First Session | Architect section A | 8 | ENABLED* |
| First Session | Architect section A | 9 | NOT ENABLED* |
| First Session | Architect section A | 7 | ENABLED* |
| First Session | Architect section A | 19 | NOT ENABLED* |
| First Session | Architect section A | 11 | ENABLED* |
| First Session | Architect section A | 28 | ENABLED* |
| First Session | Architect section A | 32 | ENABLED* |
| First Session | Architect section A | 20 | ENABLED* |
| First Session | Architect section A | 14 | ENABLED* |
| First Session | Architect section A | 18 | ENABLED* |
| First Session | Architect section A | 30 | NOT ENABLED* |
| First Session | Architect section A | 29 | ENABLED* |
| First Session | Architect section A | 10 | ENABLED* |
| First Session | Architect section A | 34 | NOT ENABLED* |
| First Session | Architect section A | 3 | ENABLED* |
| First Session | Conservator of Architectural and Environmental Heritage - Section A | 1 | ENABLED* |
The results of each test are visible in the State Exams section, in each candidate's Esse3 reserved area.