Erasmus+ Mobility for Lecturers
The Erasmus+ 2021-2027 community programme supports European and non-European initiatives in the field of education and training, and finances staff mobility through Action KA1.
As part of Action KA1, the University offers its teaching staff the opportunity to undertake a short teaching and/or training experience at institutions in various European Union (EU) member states and in third-party countries associated with the programme , with the exception of the following: Andorra, Monaco, San Marino, and the Vatican City State.
The choice of destination for a mobility period may be affected by the socio-political and health security situation in each country. It is the responsibility of each participant to carefully monitor the conditions in the countries where their chosen study locations are located in order to make an appropriate assessment. The University reserves the right to revoke authorization based on evolving circumstances.
During the mobility period, teaching staff, in addition to carrying out the activities agreed upon in the Mobility Agreement approved by the parties prior to the start of the mobility period, are committed to promoting the University, including through the organization of outreach events for the host university community.
This is to increase the University's attractiveness by encouraging incoming mobility (both of students and faculty) and, at the same time, create the conditions for initiating new collaborations for project submissions.
As can be seen from the graph below, with the exception of the block on outgoing mobility due to the international COVID-19 health emergency, the University has seen significant growth in the international mobility of its teaching staff over the academic years for STA (Teaching), STT (Training), and also for combined Teaching-Training.
The call for applications is now open for teachers eligible for Erasmus grants for Teaching, Training, and Combined Teaching-Training activities related to the mentoring/presence of student groups. Mobility must take place by July 31, 2027.
The Erasmus+ 2021-2027 community programme, which supports European and non-European initiatives in the field of education and training, finances staff mobility through Action KA1
https://www.erasmusplus.it/istruzione_superiore/mobilita/mobilita-staff/
As part of this action, the University offers its teaching staff the opportunity to carry out a short teaching and/or training experience, to be concluded by 31/07/2027, at institutions in:
1) European Union Member States;
2) Third countries associated with the Programme;
3) Third countries not associated with the Programme, limited to Regions 1 (Western Balkans), 2 (Eastern Neighbourhood), 3 (Southern Mediterranean Countries), and 14 (Faroe Islands, United Kingdom, Switzerland).
The detailed list of countries and regions and their fees can be found in the Erasmus+ National Agency's "Annex 3" for CALL 2025, published together with this notice, and on the webpage https://erasmus-plus.ec.europa.eu/it/programme-guide/part-a/eligible-countries#footnote8_yprmr2c.
The following teaching staff currently employed at the Università Mediterranea di Reggio Calabria are eligible to apply:
- full professors;
- associate professors;
- researchers;
- contract professors with permanent and fixed-term employment contracts. The fixed-term contract must be in effect on the call deadline and for the entire mobility period.
For further information on the application procedures and deadlines, please refer to the following page of the Transparent Administration Portal, where you can view the main document and related attachments.
The ERASMUS+ STAFF MOBILITY CALL FOR TEACHING, TRAINING AND COMBINED TEACHING-TRAINING for Teaching Staff is now open .
The Erasmus+ 2021-2027 EU programme, which supports European and non-European initiatives in the field of education and training, finances staff mobility through Action KA1 (https://www.erasmusplus.it/istruzione_superiore/mobilita/mobilita-staff/ ). As part of this action, the University offers its teaching staff the opportunity to undertake a short teaching and/or training experience, to be concluded by 31/07/2026, at institutions in the following countries: Denmark, Finland, Iceland, Ireland, Luxembourg, Sweden, Liechtenstein, Norway, Austria, Belgium, Germany, France, Greece, Spain, Cyprus, the Netherlands, Malta, Portugal, Bulgaria, Croatia, the Czech Republic, Estonia, Latvia, Lithuania, Hungary, Poland, Romania, Slovakia, Slovenia, the Republic of North Macedonia, Turkey, and Serbia.
The countries of the Regions can be found at https://erasmus-plus.ec.europa.eu/it/programme-guide/part-a/eligible-countries with the exception of the following: Andorra, Monaco, San Marino, Vatican City State.
Teaching staff currently employed at the Università Mediterranea di Reggio Calabria listed below may apply:
- full professors;
- associate professors;
- researchers;
- Professors with permanent and fixed-term employment contracts. The fixed-term contract must be active on the call deadline and for the entire mobility period.
Participation is open to all, starting from the date of publication of this call for proposals and until available funds are exhausted. Interested teachers may submit only one application; a maximum of two additional applications will be accepted, provided they are related to the mentoring of student groups in the following areas:
- Blended Intensive Program (BIP);
- Mobility financed by the MUR Youth Fund;
- Erasmus+ short-term traineeship/study mobility.
Call for Staff Mobility for Teaching, Training and Combined Teaching-Training
Tax classification personal data sheet
Mobility Agreement for Teaching
Mobility Agreement for Teacher Training
Mobility Agreement for combined teaching and training
Erasmus Teaching End-of-Activity Declaration
Erasmus Training End-of-Activity Declaration
Declaration of termination of Erasmus combined Training-Teaching activity
| TEACHING STAFF MOBILITY (STA)_ACADEMIC YEAR 2024/2025 | |||||
| Department | Last name | First name | Country | Start mobility | End mobility |
| dAeD | PULSELLI | RICCARDO MARIA | Spagna | 05/10/2024 | 11/10/2024 |
| dAeD | SULFARO | NINO | Spagna | 05/10/2024 | 10/10/2024 |
| dAeD | CASCONE | STEFANO | Danimarca | 14/10/2024 | 18/10/2024 |
| DICEAM | FAILLA | GIOIA | Messico | 01/02/2025 | 15/02/2025 |
| DiGiES | CANANZI | DANIELE | Francia | 09/02/2025 | 13/02/2025 |
| dAeD | SESTITO | MARCELLO | Spagna | 31/03/2025 | 07/04/2025 |
| dAeD | VICARI AVERSA | CLARA | Spagna | 31/03/2025 | 07/04/2025 |
| dAeD | DE CAPUA | ALBERTO | Portogallo | 07/04/2025 | 11/04/2025 |
| DICEAM | PAONE | EMILIA | Spagna | 05/05/2025 | 09/05/2025 |
| DICEAM | LA FORESTA | FABIO | Croazia | 19/05/2025 | 23/05/2025 |
| AGRARIA | ZEMA | DEMETRIO ANTONIO | Spagna | 29/06/2025 | 05/07/2025 |
| TEACHING & TRAINING COMBINED STAFF MOBILITY_ACADEMIC YEAR 2024/2025 | |||||
| Department | Last name | First name | Country | Start mobility | End mobility |
| dAeD | TORNATORA | ROSA MARINA | Turchia | 22/11/2024 | 26/11/2024 |
| dAeD | AMARO | OTTAVIO SALVATORE | Turchia | 22/11/2024 | 26/11/2024 |
| dAeD | RAFFA | PAOLA VENERA | Polonia | 25/11/2024 | 29/11/2024 |
| dAeD | DE CAPUA | ALBERTO | Portogallo | 04/04/2025 | 11/04/2025 |
| TRAINING STAFF MOBILITY (STT)_ACADEMIC YEAR 2024/2025 | |||||
| Department | Last name | First name | Country | Start mobility | End mobility |
| DICEAM | CALCAGNO | SALVATORE | Brasile | 01/03/2025 | 09/03/2025 |
| dAeD | FATTA | FRANCESCA | Germania | 12/03/2025 | 15/03/2025 |
| AGRARIA | MUSARELLA | CARMELO MARIA | Spagna | 24/03/2025 | 29/03/2025 |
| DiGiES | VIGLIANISI FERRARO | ANGELO | Polonia | 02/04/2025 | 10/04/2025 |
| DiGiES | VIGLIANISI FERRARO | ANGELO | Polonia | 03/05/2025 | 09/05/2025 |
| DIIES | PRATICO' | FILIPPO GIAMMARIA | Francia | 12/05/2025 | 22/05/2025 |
| DIGIES | VIGLIANISI FERRARO | ANGELO | Costa Rica | 23/05/2025 | 03/06/2025 |
| AGRARIA | BARRECA | FRANCESCO | Spagna | 26/05/2025 | 01/06/2025 |
| dAeD | DE CAPUA | ALBERTO | Turchia | 26/05/2025 | 31/05/2025 |
| dAeD | PISANO | AURORA ANGELA | Turchia | 26/05/2025 | 31/05/2025 |
| dAeD | BAGNATO | FRANCESCO | Turchia | 26/05/2025 | 31/05/2025 |
| dAeD | FUSCHI | PAOLO | Turchia | 26/05/2025 | 31/05/2025 |
| AGRARIA | DATTOLA | ANTONIO | Spagna | 02/06/2025 | 06/06/2025 |
| DiGiES | SCRIMITORE | MARCELLA | Grecia | 06/07/2025 | 10/07/2025 |
| TEACHING STAFF MOBILITY (STA)_ACADEMIC YEAR 2023/2024 | |||||
| Department | Last name | First name | Country | Start mobility | End mobility |
| DiGiES | VIGLIANISI FERRARO | ANGELO | Polonia | 25/02/2024 | 01/03/2024 |
| dAeD | MANGANO | GIUSEPPE | Polonia | 21/04/2024 | 27/04/2024 |
| dAeD | GENOVESE | FEDERICA | Turchia | 28/04/2024 | 04/05/2024 |
| dAeD | AMARO | OTTAVIO SALVATORE | Spagna | 25/05/2024 | 30/05/2024 |
| dAeD | MEDIATI | DOMENICO | Turchia | 26/05/2024 | 01/06/2024 |
| dAeD | VICARI AVERSA | CLARA | Spagna | 28/06/2024 | 07/07/2024 |
| dAeD | SESTITO | MARCELLO | Spagna | 28/06/2024 | 07/07/2024 |
| TEACHING & TRAINING COMBINATO STAFF MOBILITY_ACADEMIC YEAR 2023/2024 | |||||
| Department | Last name | First name | Country | Start mobility | End mobility |
| DiGiES | FERRO ALLODOLA | VALERIO | Spagna | 14/04/2024 | 20/04/2024 |
| dAeD | SCHEPIS | FRANCESCA | Spagna | 25/05/2024 | 30/05/2024 |
| dAeD | TORNATORA | ROSA MARINA | Spagna | 25/05/2024 | 30/05/2024 |
| AGRARIA | GELSOMINO | ANTONIO | Slovacchia | 03/06/2024 | 07/06/2024 |
| TRAINING STAFF MOBILITY_ACADEMIC YEAR 2023/2024 | |||||
| Department | Last name | First name | Country | Start mobility | End mobility |
| DiGiES | VIGLIANISI FERRARO | ANGELO | Albania | 12/10/2023 | 16/10/2023 |
| DICEAM | PUCINOTTI | RAFFAELE | Spagna | 14/10/2023 | 17/10/2023 |
| dAeD | RAFFA | PAOLA | Portogallo | 16/10/2023 | 23/10/2023 |
| dAeD | BRANDOLINO | ROSARIO GIOVANNI | Polonia | 19/10/2023 | 23/10/2023 |
| dAeD | BARRESI | ALESSANDRA | Polonia | 19/10/2023 | 23/10/2023 |
| DiGiES | VIGLIANISI FERRARO | ANGELO | Polonia | 19/10/2023 | 23/10/2023 |
| dAeD | CARRA' | NATALINA | Polonia | 19/10/2023 | 23/10/2023 |
| dAeD | PULTRONE | GABRIELLA | Polonia | 19/10/2023 | 23/10/2023 |
| DiGiES | SCRIMITORE | MARCELLA | Grecia | 22/10/2023 | 25/10/2023 |
| DiGiES | VIGLIANISI FERRARO | ANGELO | Polonia | 26/10/2023 | 31/10/2023 |
| dAeD | FATTA | FRANCESCA | Germania | 28/11/2023 | 02/12/2023 |
| dAeD | ARENA | MARINELLA | Germania | 28/11/2023 | 01/12/2023 |
| dAeD | COLISTRA | DANIELE | Germania | 28/11/2023 | 01/12/2023 |
| dAeD | RAFFA | VENERA PAOLA | Francia | 23/01/2024 | 05/02/2024 |
| DiGiES | SCRIMITORE | MARCELLA | Spagna | 24/03/2024 | 30/03/2024 |
| dAeD | FUSCHI | PAOLO | Olanda | 13/05/2024 | 18/05/2024 |
| dAeD | PISANO | AURORA ANGELA | Olanda | 13/05/2024 | 18/05/2024 |
| dAeD | DE CAPUA | ALBERTO | Olanda | 14/05/2024 | 19/05/2024 |
| dAeD | MORABITO | VALERIO ALBERTO | Repubblica Ceca | 11/06/2024 | 17/06/2024 |
| dAeD | CALABRO' | FRANCESCO | Portogallo | 24/06/2024 | 28/06/2024 |
| AGRARIA | MUSARELLA | CARMELO MARIA | Spagna | 15/07/2024 | 26/07/2024 |
| DICEAM | CALCAGNO | SALVATORE | Australia | 19/07/2024 | 24/07/2024 |
| DIIES | PRATICO' | FILIPPO GIAMMARIA | Portogallo | 22/07/2024 | 26/07/2024 |
| TEACHING STAFF MOBILITY (STA)_ACADEMIC YEAR 2022/2023 | |||||
| Department | Last Name | First Name | Country | Start Mobility | End Mobility |
| AGRARIA | PORTO | PAOLO | Polonia | 10/10/2022 | 23/10/2022 |
| AGRARIA | BERNARDI | BRUNO | Spagna | 08/11/2022 | 10/11/2022 |
| dAeD | ARENA | MARINELLA | Spagna | 10/11/2022 | 25/11/2022 |
| dAeD | COLISTRA | DANIELE | Spagna | 10/11/2022 | 16/11/2022 |
| AGRARIA | GELSOMINO | ANTONIO | Slovacchia | 16/01/2023 | 20/01/2023 |
| DiGiES | VIGLIANISI FERRARO | ANGELO | Polonia | 20/01/2023 | 04/02/2023 |
| DiGiES | VIGLIANISI FERRARO | ANGELO | Polonia | 20/02/2023 | 04/03/2023 |
| dAeD | DELLA SPINA | LUCIA | Spagna | 10/03/2023 | 22/03/2023 |
| dAeD | RAFFA | PAOLA | Spagna | 11/03/2023 | 23/03/2023 |
| DiGiES | VIGLIANISI FERRARO | ANGELO | Polonia | 11/03/2023 | 22/03/2023 |
| dAeD | MORABITO | VALERIO ALBERTO | Islanda | 22/03/2023 | 28/03/2023 |
| DiGiES | VIGLIANISI FERRARO | ANGELO | Polonia | 31/03/2023 | 10/04/2023 |
| dAeD | DELLA SPINA | LUCIA | Spagna | 02/05/2023 | 13/05/2023 |
| dAeD | SCHEPIS | FRANCESCA | Albania | 25/06/2023 | 01/07/2023 |
| dAeD | AZZALIN | MARIA | Albania | 02/07/2023 | 08/07/2023 |
| dAeD | TORNATORA | ROSA MARINA | Albania | 03/07/2023 | 07/07/2023 |
| dAeD | AMARO | OTTAVIO | Albania | 03/07/2023 | 07/07/2023 |
| TRAINING STAFF MOBILITY (STT)_ACADEMIC YEAR 2022/2023 | |||||
| Department | Last Name | First Name | Country | Start Mobility | End Mobility |
| DICEAM | PAONE | EMILIA | Spagna | 16/04/2023 | 31/05/2023 |
| DICEAM | CALCAGNO | SALVATORE | Slovacchia | 19/04/2023 | 21/04/2023 |
| DiGiES | VIGLIANISI FERRARO | ANGELO | Polonia | 06/05/2023 | 11/05/2023 |
| dAeD | CURTI | GABRIELLA | Germania | 14/05/2023 | 20/05/2023 |
| AGRARIA | SUNSERI | FRANCESCO | Paesi Bassi | 15/05/2023 | 18/05/2023 |
| DiGiES | VIGLIANISI FERRARO | ANGELO | Polonia | 15/05/2023 | 23/05/2023 |
| DIIES | MERENDA | MASSIMO | Turchia | 16/05/2023 | 24/05/2023 |
| AGRARIA | ABENAVOLI | MARIA ROSA | Paesi Bassi | 17/05/2023 | 20/05/2023 |
| AGRARIA | FALCONE | GIACOMO | portogallo | 21/05/2023 | 24/05/2023 |
| dAeD | MORABITO | VALERIO ALBERTO | Repubblica Ceca | 25/05/2023 | 31/05/2023 |
| DiGiES | VIGLIANISI FERRARO | ANGELO | Polonia | 26/05/2023 | 31/05/2023 |
| AGRARIA | BENALIA | SOURAYA | Belgio | 29/05/2023 | 31/05/2023 |
| dAeD | CARRA' | NATALINA | ALBANIA | 24/07/2023 | 30/07/2023 |
| dAeD | RAFFA | VENERA PAOLA | ALBANIA | 24/07/2023 | 30/07/2023 |
| TEACHING STAFF MOBILITY (STA)_ACADEMIC YEAR 2021/2022 | |||||
| Department | Last Name | First Name | Country | Start Mobility | End Mobility |
| DiGiES | VIGLIANISI FERRARO | ANGELO | Polonia | 22/01/2022 | 05/02/2022 |
| DiGiES | VIGLIANISI FERRARO | ANGELO | Polonia | 14/02/2022 | 18/02/2022 |
| dAeD | MARTINELLI | FLAVIA | Belgio | 14/03/2022 | 16/03/2022 |
| DiGiES | VIGLIANISI FERRARO | ANGELO | Polonia | 10/04/2022 | 28/04/2022 |
| DIIES | GATTUSO | DOMENICO | Ungheria | 19/04/2022 | 24/04/2022 |
| DiGiES | VIGLIANISI FERRARO | ANGELO | Polonia | 09/05/2022 | 21/05/2022 |
| AGRARIA | SIDARI | ROSSANA | Slovacchia | 14/05/2022 | 31/05/2022 |
| TEACHING STAFF MOBILITY (STA)_ACADEMIC YEAR 2019/2020 | |||||
| Department | Last Name | First Name | Country | Start Mobility | End Mobility |
| AGRARIA | SIDARI | ROSSANA | Slovacchia | 15-09-2019 | 22-09-2019 |
| AGRARIA | MUSARELLA | CARMELO MARIA | Portogallo | 18-09-2019 | 24-09-2019 |
| AGRARIA | PORTO | PAOLO | Polonia | 19-09-2019 | 25-09-2019 |
| AGRARIA | ZEMA | DEMETRIO ANTONIO | Spagna | 26-09-2019 | 27-09-2019 |
| AGRARIA | ARANITI | FABRIZIO | Spagna | 07-10-2019 | 10-10-2019 |
| AGRARIA | GIGLIO | FRANCESCA | Spagna | 26-11-2019 | 29-11-2019 |
| AGRARIA | MINCIONE | ANTONIO | Spagna | 16-12-2019 | 18-12-2019 |
| DiGiES | VIGLIANISI FERRARO | ANGELO | Polonia | 07-03-2020 | 05-05-2020 |
| dAeD | MARTINELLI | FLAVIA | Belgio | 20-04-2020 | 22-04-2020 |
| TEACHING STAFF MOBILITY (STA)_ACADEMIC YEAR 2018/2019 | |||||
| Department | Last Name | First Name | Country | Start Mobility | End Mobility |
| dAeD | TORNATORA | ROSA MARINA | Gran Bretagna | 22-01-2019 | 25-01-2019 |
| DICEAM | Postorino | Maria Nadia | Francia | 15-02-2019 | 20-02-2019 |
| dAeD | MARTINELLI | FLAVIA | Belgio | 04-03-2019 | 06-03-2019 |
| dAeD | ARCIDIACONO | GIUSEPPE | Turchia | 23-03-2019 | 30-03-2019 |
| dAeD | DE CAPUA | ALBERTO | Turchia | 23-03-2019 | 30-03-2019 |
| dAeD | RUSSO | ANTONELLO | Turchia | 23-03-2019 | 30-03-2019 |
| AGRARIA | PORTO | PAOLO | Spagna | 18-07-2019 | 22-07-2019 |
Teaching staff from partner universities and other foreign universities are welcome at our university.
Interested parties must agree with the Erasmus Delegate of the Department of interest on the teaching or training programme and the mobility period by sending them the Mobility Agreement.
The certification of completed mobility is the responsibility of the Department.
Please remember that in order to carry out the mobility for Teaching, the partner University must have signed the Erasmus+ Bilateral Agreement with our University.
Departmental delegates:
Department of Agriculture
- International Relations: Prof. Paolo Porto
- Erasmus+ Delegate of the Department: Prof. Maria Giulia Li Destri Nicosia
Department of Architecture and Design (dAeD)
- International Relations: Prof. Valerio Morabito
- Erasmus+ Delegate of the Department: Prof. Riccardo Maria Pulselli
Department of Law, Economics and Human Sciences (DIGIES)
- International Relations: Prof. Marcella Scrimitore
- Erasmus+ Delegate of the Department: Prof. Angelo Viglianisi Ferraro
Department of Civil, Energy, Environmental and Materials Engineering (DICEAM)
- International Relations: Prof. Francesco Calabrò
- Erasmus+ Delegate of the Department: Prof. Salvatore Calcagno
Department of Information, Infrastructure and Sustainable Energy Engineering (DIIES)
- International Relations: Prof. Antonella Molinaro
- Erasmus+ Delegate of the Department: Prof. Filippo Praticò